APTRANSCO Recruitment 2011 – 2012 Notification...
The following are the details of vacancies in respective department.
Name of Dept. | JLM | Junior Assitant | Sub Engineer | AE | Total | Website |
TRANSCO | 1648 | 13 | 347 | 250 | 2261 | aptransco.gov.in |
EPDCL | 937 | 58 | 35 | -- | 1030 | apeasternpower.com |
SPDCL | 1316 | 144 | -- | -- | 1460 | apspdcl.in |
CPDCL | 1169 | 100 | -- | -- | 1269 | apcentralpower.com |
NPDCL | -- | 182 | 61 | -- | 243 | www.apnpdcl.in |
Total | 5070 | 500 | 443 | 250 | 6263 |
No comments:
Post a Comment