.
Area | Collections (Gross) |
Nizam | 15 Cr 19 Lakhs |
Guntur | 3Cr 95Lakhs 75 thousand |
Ceded | 9 Crore 20 Lakh 60 thousand |
Vizag | 3 Crore 66 lakhs 59 thousand |
Nellore | 1 Crore 64 lakhs 93 thousand |
Krishna | 2 Crore 48 Lakhs 96 thousand |
West Godavari | 2 Crore 39 Lakhs 43 thousand |
East Godavari | 2 Crore 98 Lakhs 5 thousand |
Karnataka | 5 Crore 60 Lakhs 85 thousand |
USA | 10 Crore 8 Lakhs |
Overseas (Others) | 2 Crore 60 lakhs |
Rest of India | 2 Crores 37 Lakhs |
Total Gross | 62 Crores 93 Lakhs 42 thousand |
Total Share | 41 Crore 83 Lakhs 51 thousand |
No comments:
Post a Comment